A BPM chart maps musical concepts, genres, and classical terminology to specific Beats Per Minute ranges. This comprehensive reference allows producers, DJs, and classical musicians to instantly identify the tempo boundaries of any given musical style or historical marking.
Use this chart as a quick reference when arranging music, mixing tracks, or interpreting sheet music. If you are trying to find the BPM of an existing song to match these charts, you can use our Tap Tempo tool. Tempo demarcations are historically maintained by musicology standards and resources such as Britannica.
Classical Tempo Markings Chart
Classical music relies on Italian vocabulary to set the pace. This table converts those traditional terms into modern BPM metronome markings.
| Italian Term | Translation / Meaning | BPM Range |
|---|---|---|
| Grave | Very slow, solemn | 20 - 40 BPM |
| Lento | Slowly | 40 - 45 BPM |
| Largo | Broad, broadly | 40 - 60 BPM |
| Adagio | Slow and stately | 66 - 76 BPM |
| Andante | At a walking pace | 76 - 108 BPM |
| Moderato | Moderately | 108 - 120 BPM |
| Allegretto | Moderately fast | 112 - 120 BPM |
| Allegro | Fast, quickly, and bright | 120 - 156 BPM |
| Vivace | Lively and fast | 156 - 176 BPM |
| Presto | Very, very fast | 168 - 200 BPM |
| Prestissimo | Even faster than presto | 200+ BPM |
Modern Electronic Genre BPM Chart
Modern producers map electronic styles strictly by BPM brackets. Here is the ultimate genre-to-tempo mapping chart.
| Music Genre | Typical BPM Range |
|---|---|
| Ambient / Drone | Freestyle / 20 - 60 BPM |
| Trip Hop / Lo-Fi | 60 - 90 BPM |
| Reggae / Dub | 60 - 90 BPM |
| Hip-Hop / R&B | 80 - 110 BPM |
| Pop / Synthpop | 100 - 130 BPM |
| House | 115 - 130 BPM |
| Tech House | 120 - 130 BPM |
| Trance / Techno | 130 - 150 BPM |
| Dubstep / Trap | 140 - 150 BPM (Half-time) |
| Drum & Bass / Jungle | 160 - 180+ BPM |
| Hardcore / Hardstyle | 160 - 200+ BPM |
Frequently Asked Questions
What is a BPM chart?
A BPM chart is a reference table that maps musical genres, feelings, or classical Italian musical terms to their corresponding speed expressed in Beats Per Minute.
What BPM is Allegro?
Allegro generally corresponds to a tempo range of 120 to 156 Beats Per Minute (BPM), representing a fast, bright, and marching pace.
What is the BPM for House music?
House music typically falls within the range of 115 to 130 BPM, with 120 to 128 BPM being the most standard sweet spot.